Salary Guide · India 2026
Acko Insurance is India's largest digital-native insurance platform, covering motor, health, and travel insurance. It is known for its seamless digital claims process and no-commission direct-to-consumer model. Salary ranges below are sourced primarily from AmbitionBox, with Glassdoor as a secondary cross-check, and reflect total CTC (base + variable + equity) at the 25th–90th percentile of reported offers in India.
Software Engineer · Lead / 10–12 yrs
₹49.5L – ₹87.8Ltotal CTC
Salary bands for 26 roles at Acko Insurance, from Software Engineer to UX Designer — see all below.
Working at Acko Insurance
~1,500 employees. Bengaluru HQ. Revenue ~₹2,000 Cr+ GWP FY24. Series F unicorn (~$1.1B valuation). Backed by Amazon, Accel, General Atlantic, SoftBank.
What the interview actually tests
Pre-IPO ESOP: Amazon-backed unicorn; credibility is strong. Acko's tech moat is claims automation: 95%+ of low-value claims are auto-approved in < 1 hour. Interview: insurance domain knowledge helps (underwriting, claims, reinsurance basics) plus DS&A and ML system design for pricing and fraud.
Role
Acko Insurance's pay bands for Software Engineers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹9L – ₹25L | ESOP₹1L – ₹3L/yr |
| Mid-level / 3–5 yrs | ₹20L – ₹32L | ESOP₹2L – ₹5L/yr |
| Senior / 6–9 yrs | ₹34L – ₹55L | ESOP₹5L – ₹12L/yr |
| Lead / 10–12 yrs | ₹49.5L – ₹87.8L | RSU₹4.8L – ₹12.3L/yr |
Negotiation focus: fixed.
Role
What AI Engineers actually earn at Acko Insurance in India, across every experience level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹12.6L – ₹22.1L | RSU₹1.6L – ₹4L/yr |
| Mid-level / 3–5 yrs | ₹25.2L – ₹48.6L | RSU₹3L – ₹8.8L/yr |
| Senior / 6–9 yrs | ₹45L – ₹90L | RSU₹5.4L – ₹16.2L/yr |
| Lead / 10–12 yrs | ₹72L – ₹135L | RSU₹8.9L – ₹24.3L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Acko Insurance's pay bands for Backend Developers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹9L – ₹17.1L | RSU₹0.9L – ₹2.4L/yr |
| Mid-level / 3–5 yrs | ₹16.2L – ₹30.6L | RSU₹1.6L – ₹4.3L/yr |
| Senior / 6–9 yrs | ₹31.5L – ₹58.5L | RSU₹3L – ₹8.2L/yr |
| Lead / 10–12 yrs | ₹49.5L – ₹87.8L | RSU₹4.8L – ₹12.3L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Total CTC ranges for Business Analysts at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹4L – ₹16L | ESOP₹1L – ₹1L/yr |
| Mid-level / 3–5 yrs | ₹11L – ₹29L | ESOP₹1L – ₹2L/yr |
| Senior / 6–9 yrs | ₹18L – ₹50L | ESOP₹1L – ₹3L/yr |
| Lead / 10–12 yrs | ₹29L – ₹77L | ESOP₹2L – ₹5L/yr |
| Manager / 12+ yrs | ₹41L – ₹108L | ESOP₹2L – ₹6L/yr |
Role
Total CTC ranges for Cloud Engineers at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹12.6L – ₹22.1L | RSU₹1.6L – ₹4L/yr |
| Mid-level / 3–5 yrs | ₹25.2L – ₹48.6L | RSU₹3L – ₹8.8L/yr |
| Senior / 6–9 yrs | ₹45L – ₹90L | RSU₹5.4L – ₹16.2L/yr |
| Lead / 10–12 yrs | ₹72L – ₹135L | RSU₹8.9L – ₹24.3L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Total CTC ranges for Consultants at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹4.5L – ₹8.6L | RSU₹0.1L – ₹0.2L/yr |
| Mid-level / 3–5 yrs | ₹9L – ₹17.1L | RSU₹0.1L – ₹0.3L/yr |
| Senior / 6–9 yrs | ₹16.2L – ₹32.9L | RSU₹0.2L – ₹0.7L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Total CTC ranges for Content Writers at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹7.2L – ₹14.4L | RSU₹0.6L – ₹1.7L/yr |
| Mid-level / 3–5 yrs | ₹14.4L – ₹27.4L | RSU₹1.2L – ₹3.3L/yr |
| Senior / 6–9 yrs | ₹25.2L – ₹48.6L | RSU₹2L – ₹5.8L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Acko Insurance's pay bands for Customer Success Managers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹4L – ₹14L | ESOP₹1L – ₹1L/yr |
| Mid-level / 3–5 yrs | ₹11L – ₹29L | ESOP₹1L – ₹2L/yr |
| Senior / 6–9 yrs | ₹20L – ₹54L | ESOP₹1L – ₹3L/yr |
| Lead / 10–12 yrs | ₹32L – ₹81L | ESOP₹2L – ₹5L/yr |
| Manager / 12+ yrs | ₹45L – ₹117L | ESOP₹3L – ₹7L/yr |
Role
What Cybersecuritys actually earn at Acko Insurance in India, across every experience level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹12.6L – ₹22.1L | RSU₹1.6L – ₹4L/yr |
| Mid-level / 3–5 yrs | ₹25.2L – ₹48.6L | RSU₹3L – ₹8.8L/yr |
| Senior / 6–9 yrs | ₹45L – ₹90L | RSU₹5.4L – ₹16.2L/yr |
| Lead / 10–12 yrs | ₹72L – ₹135L | RSU₹8.9L – ₹24.3L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Total CTC ranges for Data Analysts at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹4L – ₹14L | ESOP₹1L – ₹1L/yr |
| Mid-level / 3–5 yrs | ₹9L – ₹25L | ESOP₹1L – ₹2L/yr |
| Senior / 6–9 yrs | ₹16L – ₹45L | ESOP₹1L – ₹3L/yr |
| Lead / 10–12 yrs | ₹25L – ₹68L | ESOP₹2L – ₹4L/yr |
| Manager / 12+ yrs | ₹36L – ₹90L | ESOP₹2L – ₹5L/yr |
Role
Acko Insurance's pay bands for Data Engineers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹9L – ₹15.8L | RSU₹0.9L – ₹2.2L/yr |
| Mid-level / 3–5 yrs | ₹18L – ₹36L | RSU₹1.7L – ₹5.1L/yr |
| Senior / 6–9 yrs | ₹31.5L – ₹65.2L | RSU₹2.9L – ₹9.2L/yr |
| Lead / 10–12 yrs | ₹49.5L – ₹96.8L | RSU₹4.6L – ₹13.6L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Acko Insurance's pay bands for Data Scientists in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹9L – ₹15.8L | RSU₹0.9L – ₹2.2L/yr |
| Mid-level / 3–5 yrs | ₹18L – ₹36L | RSU₹1.7L – ₹5.1L/yr |
| Senior / 6–9 yrs | ₹31.5L – ₹65.2L | RSU₹2.9L – ₹9.2L/yr |
| Lead / 10–12 yrs | ₹49.5L – ₹96.8L | RSU₹4.6L – ₹13.6L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Acko Insurance's pay bands for DevOps / SREs in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹12.6L – ₹22.1L | RSU₹1.6L – ₹4L/yr |
| Mid-level / 3–5 yrs | ₹25.2L – ₹48.6L | RSU₹3L – ₹8.8L/yr |
| Senior / 6–9 yrs | ₹45L – ₹90L | RSU₹5.4L – ₹16.2L/yr |
| Lead / 10–12 yrs | ₹72L – ₹135L | RSU₹8.9L – ₹24.3L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
What Engineering Managers actually earn at Acko Insurance in India, across every experience level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.4L – ₹10.8L | RSU₹0.2L – ₹0.7L/yr |
| Mid-level / 3–5 yrs | ₹10.8L – ₹19.8L | RSU₹0.4L – ₹1.2L/yr |
| Senior / 6–9 yrs | ₹18L – ₹33.8L | RSU₹0.8L – ₹2L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Acko Insurance's pay bands for Finance Managers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.4L – ₹10.8L | RSU₹0.1L – ₹0.2L/yr |
| Mid-level / 3–5 yrs | ₹10.8L – ₹21.6L | RSU₹0.1L – ₹0.4L/yr |
| Senior / 6–9 yrs | ₹19.8L – ₹39.1L | RSU₹0.3L – ₹0.8L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Total CTC ranges for Frontend Developers at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹9L – ₹17.1L | RSU₹0.9L – ₹2.4L/yr |
| Mid-level / 3–5 yrs | ₹16.2L – ₹30.6L | RSU₹1.6L – ₹4.3L/yr |
| Senior / 6–9 yrs | ₹31.5L – ₹58.5L | RSU₹3L – ₹8.2L/yr |
| Lead / 10–12 yrs | ₹49.5L – ₹87.8L | RSU₹4.8L – ₹12.3L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Total CTC ranges for HR Managers at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹9L – ₹17.1L | RSU₹0.3L – ₹0.7L/yr |
| Senior / 6–9 yrs | ₹16.2L – ₹30.6L | RSU₹0.4L – ₹1.2L/yr |
| Manager / 12+ yrs | ₹40.5L – ₹74.2L | RSU₹1.1L – ₹3L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Acko Insurance's pay bands for Legal Counsels in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.4L – ₹10.8L | RSU₹0.1L – ₹0.2L/yr |
| Mid-level / 3–5 yrs | ₹10.8L – ₹21.6L | RSU₹0.1L – ₹0.4L/yr |
| Senior / 6–9 yrs | ₹19.8L – ₹39.1L | RSU₹0.3L – ₹0.8L/yr |
| Lead / 10–12 yrs | ₹31.5L – ₹60.8L | RSU₹0.4L – ₹1.2L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
What Marketing Managers actually earn at Acko Insurance in India, across every experience level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.4L – ₹9.9L | RSU₹0.1L – ₹0.4L/yr |
| Mid-level / 3–5 yrs | ₹10.8L – ₹21.6L | RSU₹0.3L – ₹0.9L/yr |
| Senior / 6–9 yrs | ₹19.8L – ₹42.3L | RSU₹0.5L – ₹1.7L/yr |
| Manager / 12+ yrs | ₹45L – ₹90L | RSU₹1.2L – ₹3.6L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Total CTC ranges for ML Engineers at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹12.6L – ₹22.1L | RSU₹1.6L – ₹4L/yr |
| Mid-level / 3–5 yrs | ₹25.2L – ₹48.6L | RSU₹3L – ₹8.8L/yr |
| Senior / 6–9 yrs | ₹45L – ₹90L | RSU₹5.4L – ₹16.2L/yr |
| Lead / 10–12 yrs | ₹72L – ₹135L | RSU₹8.9L – ₹24.3L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Total CTC ranges for Operations Managers at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹7.2L – ₹12.6L | RSU₹0.1L – ₹0.3L/yr |
| Mid-level / 3–5 yrs | ₹12.6L – ₹24.3L | RSU₹0.2L – ₹0.5L/yr |
| Senior / 6–9 yrs | ₹22.5L – ₹45L | RSU₹0.3L – ₹0.9L/yr |
| Manager / 12+ yrs | ₹49.5L – ₹96.8L | RSU₹0.7L – ₹1.9L/yr |
Negotiation focus: Fixed salary + variable payout + city/region/team scope + allowances. HR posture: "This is above our current band for the role."
Role
Acko Insurance's pay bands for Product Managers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹13L – ₹29L | ESOP₹2L – ₹4L/yr |
| Mid-level / 3–5 yrs | ₹23L – ₹63L | ESOP₹3L – ₹9L/yr |
| Senior / 6–9 yrs | ₹41L – ₹117L | ESOP₹6L – ₹16L/yr |
| Lead / 10–12 yrs | ₹63L – ₹162L | ESOP₹9L – ₹23L/yr |
| Manager / 12+ yrs | ₹86L – ₹225L | ESOP₹12L – ₹32L/yr |
Role
Acko Insurance's pay bands for Program Managers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹12.6L – ₹20.7L | RSU₹1.3L – ₹2.9L/yr |
| Mid-level / 3–5 yrs | ₹22.5L – ₹42.8L | RSU₹2.1L – ₹6L/yr |
| Senior / 6–9 yrs | ₹40.5L – ₹78.8L | RSU₹3.8L – ₹11L/yr |
| Manager / 12+ yrs | ₹85.5L – ₹155.2L | RSU₹8.3L – ₹21.7L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
What QA Engineers actually earn at Acko Insurance in India, across every experience level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.4L – ₹10.8L | RSU₹0.2L – ₹0.7L/yr |
| Mid-level / 3–5 yrs | ₹10.8L – ₹19.8L | RSU₹0.4L – ₹1.2L/yr |
| Senior / 6–9 yrs | ₹18L – ₹33.8L | RSU₹0.8L – ₹2L/yr |
| Lead / 10–12 yrs | ₹28.8L – ₹52.6L | RSU₹1.2L – ₹3.2L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Role
Total CTC ranges for Sales / Account Executives at Acko Insurance India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹4L – ₹16L | ESOP₹1L – ₹1L/yr |
| Mid-level / 3–5 yrs | ₹13L – ₹36L | ESOP₹1L – ₹2L/yr |
| Senior / 6–9 yrs | ₹23L – ₹72L | ESOP₹1L – ₹4L/yr |
| Lead / 10–12 yrs | ₹41L – ₹126L | ESOP₹2L – ₹8L/yr |
| Manager / 12+ yrs | ₹63L – ₹198L | ESOP₹4L – ₹12L/yr |
Role
Acko Insurance's pay bands for UX Designers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹7.2L – ₹14.4L | RSU₹0.6L – ₹1.7L/yr |
| Mid-level / 3–5 yrs | ₹14.4L – ₹27.4L | RSU₹1.2L – ₹3.3L/yr |
| Senior / 6–9 yrs | ₹25.2L – ₹48.6L | RSU₹2L – ₹5.8L/yr |
Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is above our current band for the role."
Indian Fintech