Salary Guide · India 2026
MakeMyTrip (MMT) is India's largest online travel platform, listed on Nasdaq. It covers flights, hotels, holiday packages, and bus/rail booking across India and international routes. Salary ranges below are sourced primarily from AmbitionBox, with Glassdoor as a secondary cross-check, and reflect total CTC (base + variable + equity) at the 25th–90th percentile of reported offers in India.
Software Engineer · Lead / 10–12 yrs
₹33.2L – ₹61.7Ltotal CTC
Salary bands for 17 roles at MakeMyTrip, from Software Engineer to UX Designer — see all below.
Working at MakeMyTrip
~5,000 employees. Nasdaq-listed (MMYT). Revenue ~₹6,000 Cr FY24. HQ in Gurugram. India's dominant OTA with ~75% online travel market share in hotels.
What the interview actually tests
Nasdaq RSU (MMYT) is liquid. Pay has grown post-COVID recovery. Interview: DS&A (LeetCode medium) + travel domain system design (flight/hotel search, inventory, dynamic pricing, availability at scale). Post-merger with Goibibo created tech complexity: distributed systems experience valued.
Role
MakeMyTrip's pay bands for Software Engineers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹12L – ₹18L | RSU₹1L – ₹3L/yr |
| Mid-level / 3–5 yrs | ₹22L – ₹36L | RSU₹2L – ₹6L/yr |
| Senior / 6–9 yrs | ₹36L – ₹60L | RSU₹5L – ₹14L/yr |
| Lead / 10–12 yrs | ₹33.2L – ₹61.7L | RSU₹3.1L – ₹8.6L/yr |
Role
MakeMyTrip's pay bands for Product Managers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.7L – ₹10.4L | RSU₹0.2L – ₹0.6L/yr |
| Mid-level / 3–5 yrs | ₹24.6L – ₹28.2L | None |
| Senior / 6–9 yrs | ₹27.3L – ₹33.2L | None |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
Total CTC ranges for Backend Developers at MakeMyTrip India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹9.5L – ₹18.1L | RSU₹0.9L – ₹2.5L/yr |
| Mid-level / 3–5 yrs | ₹17.1L – ₹32.3L | RSU₹1.6L – ₹4.6L/yr |
| Senior / 6–9 yrs | ₹33.2L – ₹61.7L | RSU₹3.1L – ₹8.6L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
Total CTC ranges for Business Analysts at MakeMyTrip India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.7L – ₹11.4L | RSU₹0.2L – ₹0.7L/yr |
| Mid-level / 3–5 yrs | ₹11.4L – ₹20.9L | RSU₹0.5L – ₹1.2L/yr |
| Senior / 6–9 yrs | ₹19L – ₹35.6L | RSU₹0.8L – ₹2.1L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
Total CTC ranges for Content Writers at MakeMyTrip India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.7L – ₹10.4L | RSU₹0.1L – ₹0.4L/yr |
| Mid-level / 3–5 yrs | ₹11.4L – ₹22.8L | RSU₹0.3L – ₹0.9L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
Total CTC ranges for Customer Success Managers at MakeMyTrip India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹4.3L – ₹7.8L | RSU₹0.1L – ₹0.1L/yr |
| Mid-level / 3–5 yrs | ₹7.6L – ₹14.2L | RSU₹0.1L – ₹0.3L/yr |
| Senior / 6–9 yrs | ₹13.3L – ₹24.7L | RSU₹0.2L – ₹0.5L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
Total CTC ranges for Data Analysts at MakeMyTrip India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹13.3L – ₹23.2L | RSU₹1.7L – ₹4.2L/yr |
| Mid-level / 3–5 yrs | ₹26.6L – ₹51.3L | RSU₹3.2L – ₹9.2L/yr |
| Senior / 6–9 yrs | ₹47.5L – ₹95L | RSU₹5.7L – ₹17.1L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
Total CTC ranges for Data Scientists at MakeMyTrip India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹13.3L – ₹23.2L | RSU₹1.7L – ₹4.2L/yr |
| Mid-level / 3–5 yrs | ₹26.6L – ₹51.3L | RSU₹3.2L – ₹9.2L/yr |
| Senior / 6–9 yrs | ₹47.5L – ₹95L | RSU₹5.7L – ₹17.1L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
What DevOps / SREs actually earn at MakeMyTrip in India, across every experience level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹13.3L – ₹23.2L | RSU₹1.7L – ₹4.2L/yr |
| Mid-level / 3–5 yrs | ₹26.6L – ₹51.3L | RSU₹3.2L – ₹9.2L/yr |
| Senior / 6–9 yrs | ₹47.5L – ₹95L | RSU₹5.7L – ₹17.1L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
Total CTC ranges for Finance Managers at MakeMyTrip India, from fresher to senior level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.7L – ₹11.4L | RSU₹0.1L – ₹0.2L/yr |
| Mid-level / 3–5 yrs | ₹11.4L – ₹22.8L | RSU₹0.1L – ₹0.5L/yr |
| Senior / 6–9 yrs | ₹20.9L – ₹41.3L | RSU₹0.3L – ₹0.8L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
MakeMyTrip's pay bands for Frontend Developers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹9.5L – ₹18.1L | RSU₹0.9L – ₹2.5L/yr |
| Mid-level / 3–5 yrs | ₹17.1L – ₹32.3L | RSU₹1.6L – ₹4.6L/yr |
| Senior / 6–9 yrs | ₹33.2L – ₹61.7L | RSU₹3.1L – ₹8.6L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
What HR Managers actually earn at MakeMyTrip in India, across every experience level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹4.8L – ₹9.1L | RSU₹0.1L – ₹0.3L/yr |
| Mid-level / 3–5 yrs | ₹9.5L – ₹18.1L | RSU₹0.3L – ₹0.7L/yr |
| Senior / 6–9 yrs | ₹17.1L – ₹32.3L | RSU₹0.5L – ₹1.3L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
MakeMyTrip's pay bands for Marketing Managers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹5.7L – ₹10.4L | RSU₹0.1L – ₹0.4L/yr |
| Mid-level / 3–5 yrs | ₹11.4L – ₹22.8L | RSU₹0.3L – ₹0.9L/yr |
| Senior / 6–9 yrs | ₹20.9L – ₹44.7L | RSU₹0.5L – ₹1.8L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
MakeMyTrip's pay bands for Operations Managers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹7.6L – ₹13.3L | RSU₹0.1L – ₹0.3L/yr |
| Mid-level / 3–5 yrs | ₹13.3L – ₹25.6L | RSU₹0.2L – ₹0.5L/yr |
| Senior / 6–9 yrs | ₹23.8L – ₹47.5L | RSU₹0.3L – ₹0.9L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
What QA Engineers actually earn at MakeMyTrip in India, across every experience level.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹4.8L – ₹9.1L | RSU₹0.1L – ₹0.3L/yr |
| Mid-level / 3–5 yrs | ₹8.5L – ₹16.6L | RSU₹0.2L – ₹0.7L/yr |
| Senior / 6–9 yrs | ₹15.2L – ₹29L | RSU₹0.4L – ₹1.2L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
MakeMyTrip's pay bands for Sales / Account Executives in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹4.8L – ₹9.1L | RSU |
| Mid-level / 3–5 yrs | ₹7.6L – ₹15.7L | RSU |
| Senior / 6–9 yrs | ₹14.2L – ₹28.5L | RSU |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Role
MakeMyTrip's pay bands for UX Designers in India, fresher through senior.
| Experience Level | Total CTC (LPA) | Equity |
|---|---|---|
| Fresher / 0–2 yrs | ₹7.6L – ₹15.2L | RSU₹0.6L – ₹1.8L/yr |
| Mid-level / 3–5 yrs | ₹15.2L – ₹29L | RSU₹1.2L – ₹3.5L/yr |
| Senior / 6–9 yrs | ₹26.6L – ₹51.3L | RSU₹2.2L – ₹6.1L/yr |
Negotiation focus: Fixed salary + level calibration + variable/equity clarity + joining bonus + notice buyout. HR posture: "This is above our current band; we may have limited flexibility on fixed salary."
Travel & Mobility